Trade (€) | Last | Dif. | Dif. % |
---|---|---|---|
Previous | 1.8920 | 0.0140 | 0.53 |
Opening | 1.9080 | -0.0020 | 0.00 |
High Session | 1.9200 | -0.0140 | -0.52 |
Low Session | 1.8920 | 0.0140 | 0.53 |
Last Year | 1.3000 | 0.6060 | 46.92 |
Annual High | 1.9650 | -0.0590 | -3.05 |
Annual Low | 1.2006 | 0.7054 | 59.14 |
Volume Data | |
---|---|
Volume | 60,905 |
Cash | 116,003 |
Yearly Shares | 109,263,422 |
Daily Average Shares [Y] | 546,317 |
Turnover (in months) | 37.72 |
Nominal Value | 0.10 |
Currency | EUR |
Yield | |
---|---|
YTD Yield (%) | 46.92 |
Daily High Yield (%) | N.A. |
Daily Average Yield (%) | N.A. |
Daily Low Yield (%) | N.A. |
52W Change (%) | 58.38 |
Economic Ratios | |
---|---|
Market Capitalization (M€) | 864.18 |