Prices | Last | Dif | Dif % |
---|---|---|---|
Previous | 2.6600 | 0.0200 | 0.75 |
Opening | 2.6800 | 0.0000 | 0.00 |
High Session | 2.7900 | -0.1100 | -3.94 |
Low Session | 2.6650 | 0.0150 | 0.75 |
Last year | 1.4000 | 1.2800 | 91.43 |
Annual High | 3.6900 | -1.0100 | -27.37 |
Annual Low | 1.4000 | 1.2800 | 91.43 |
Volume Data | |
---|---|
Volume | 389,700 |
Cash | 1,059,263 |
Yearly Shares | 24,363,490 |
Daily Average Shares [Y] | 121,817 |
Turnover (in months) | 29.33 |
Nominal Value | 0.05 |
Currency | EUR |
Economic Ratios | |
---|---|
Capitalization (M€) | 210.65 |
Yield | |
---|---|
Since start of trading | -20.94 % |