Prices | Last | Dif | Dif % |
---|---|---|---|
Previous | 1.5280 | -0.0020 | 0.00 |
Opening | 1.5420 | -0.0160 | -1.30 |
High Session | 1.5420 | -0.0160 | -1.30 |
Low Session | 1.5100 | 0.0160 | 1.32 |
Last year | 1.8880 | -0.3620 | -19.07 |
Annual High | 2.3850 | -0.8590 | -36.06 |
Annual Low | 1.4940 | 0.0320 | 2.01 |
Volume Data | |
---|---|
Volume | 52,294 |
Cash | 79,624 |
Yearly Shares | 24,363,490 |
Daily Average Shares [Y] | 121,817 |
Turnover (in months) | 24.10 |
Nominal Value | 0.05 |
Currency | EUR |
Economic Ratios | |
---|---|
Capitalization (M€) | 98.58 |
Yield | |
---|---|
Since start of trading | -54.99 % |