Prices | Last | Dif | Dif % |
---|---|---|---|
Previous | 2.0550 | -0.0350 | -1.95 |
Opening | 2.0650 | -0.0450 | -1.94 |
High Session | 2.0650 | -0.0450 | -1.94 |
Low Session | 2.0200 | 0.0000 | 0.00 |
Last year | 2.4800 | -0.4600 | -18.55 |
Annual High | 2.9300 | -0.9100 | -31.06 |
Annual Low | 2.0100 | 0.0100 | 0.50 |
Volume Data | |
---|---|
Volume | 47,522 |
Cash | 96,764 |
Yearly Shares | 24,363,490 |
Daily Average Shares [Y] | 121,817 |
Turnover (in months) | 21.87 |
Nominal Value | 0.05 |
Currency | EUR |
Economic Ratios | |
---|---|
Capitalization (M€) | 118.37 |
Yield | |
---|---|
Since start of trading | -40.41 % |