| Prices | Last | Dif | Dif % |
|---|---|---|---|
| Previous | 3.3850 | -0.0250 | -0.59 |
| Opening | 3.4000 | -0.0400 | -1.18 |
| High Session | 3.4450 | -0.0850 | -2.61 |
| Low Session | 3.3450 | 0.0150 | 0.30 |
| Last year | 1.4000 | 1.9600 | 140.00 |
| Annual High | 4.0200 | -0.6600 | -16.42 |
| Annual Low | 1.4000 | 1.9600 | 140.00 |
| Volume Data | |
|---|---|
| Volume | 402,497 |
| Cash | 1,364,496 |
| Yearly Shares | 24,363,490 |
| Daily Average Shares [Y] | 121,817 |
| Turnover (in months) | 29.78 |
| Nominal Value | 0.05 |
| Currency | EUR |
| Economic Ratios | |
|---|---|
| Capitalization (M€) | 268.13 |
| Yield | |
|---|---|
| Since start of trading | -0.88 % |