Last | Dif | Dif % | |
---|---|---|---|
Previous | 52.8000 | -0.4000 | -0.76 |
Opening | 52.5500 | -0.1500 | -0.29 |
High Sess. | 52.9500 | -0.5500 | -1.04 |
Low Sess. | 52.0500 | 0.3500 | 0.67 |
Last year | 62.9500 | -10.5500 | -16.76 |
Annual High | 66.5500 | -14.1500 | -21.26 |
Annual Low | 45.5200 | 6.8800 | 15.11 |
Data | |
---|---|
Volume | 61,393 |
Cash | 3,220,746 |
Yearly Shares | 21,565,120 |
Daily Average Shares [Y] | 107,825 |
Turnover (in months) | 21.57 |
Nominal Value | 0.06 |
Currency | EUR |
Data | |
---|---|
Capitalization (M€) | 2,681.13 |
PER | 19.59 |
Earnings per Share | 2.68 |
Price Book Value | 4.69 |
Price/Cash-Flow | 17.91 |
Dividend yield (%) | N.A. |
Pay-out (%) | N.A. |
Data | |
---|---|
1 year yield (%) | N.A. |
C.Increase | N.A. |
Daily High Yield (%) | N.A. |
Daily Average Yield (%) | N.A. |
Daily Low Yield (%) | N.A. |