Last | Dif | Dif % | |
---|---|---|---|
Previous | 51.2000 | -0.5000 | -0.98 |
Opening | 51.0000 | -0.3000 | -0.59 |
High Sess. | 51.6500 | -0.9500 | -1.84 |
Low Sess. | 50.7000 | 0.0000 | 0.00 |
Last year | 36.0600 | 14.6400 | 40.60 |
Annual High | 55.3000 | -4.6000 | -8.32 |
Annual Low | 35.6800 | 15.0200 | 42.10 |
Data | |
---|---|
Volume | 85,263 |
Cash | 4,349,549 |
Yearly Shares | 21,565,120 |
Daily Average Shares [Y] | 107,825 |
Turnover (in months) | 22.76 |
Nominal Value | 0.06 |
Currency | EUR |
Data | |
---|---|
Capitalization (M€) | 2,737.80 |
PER | 14.74 |
Earnings per Share | 3.44 |
Price Book Value | 5.30 |
Price/Cash-Flow | 12.73 |
Dividend yield (%) | 0.16 |
Pay-out (%) | 2.32 |
Data | |
---|---|
1 year yield (%) | 45.17 |
C.Increase | N.A. |
Daily High Yield (%) | 5.56 |
Daily Average Yield (%) | 0.15 |
Daily Low Yield (%) | -3.94 |