Last | Dif | Dif % | |
---|---|---|---|
Previous | 62.2000 | 0.5500 | 0.88 |
Opening | 62.1000 | 0.6500 | 1.05 |
High Sess. | 62.8000 | -0.0500 | -0.08 |
Low Sess. | 61.1500 | 1.6000 | 2.62 |
Last year | 62.9500 | -0.2000 | -0.32 |
Annual High | 64.4500 | -1.7000 | -2.64 |
Annual Low | 57.2000 | 5.5500 | 9.70 |
Data | |
---|---|
Volume | 65,791 |
Cash | 4,094,181 |
Yearly Shares | 21,565,120 |
Daily Average Shares [Y] | 107,825 |
Turnover (in months) | 21.57 |
Nominal Value | 0.06 |
Currency | EUR |
Data | |
---|---|
Capitalization (M€) | 3,210.71 |
PER | 21.69 |
Earnings per Share | 2.89 |
Price Book Value | 6.74 |
Price/Cash-Flow | 19.48 |
Dividend yield (%) | N.A. |
Pay-out (%) | N.A. |
Data | |
---|---|
1 year yield (%) | N.A. |
C.Increase | N.A. |
Daily High Yield (%) | N.A. |
Daily Average Yield (%) | N.A. |
Daily Low Yield (%) | N.A. |