Last | Dif | Dif % | |
---|---|---|---|
Previous | 52.7000 | -0.0500 | -0.09 |
Opening | 52.5000 | 0.1500 | 0.29 |
High Sess. | 52.8500 | -0.2000 | -0.38 |
Low Sess. | 52.4500 | 0.2000 | 0.38 |
Last year | 62.9500 | -10.3000 | -16.36 |
Annual High | 66.5500 | -13.9000 | -20.89 |
Annual Low | 51.3500 | 1.3000 | 2.53 |
Data | |
---|---|
Volume | 66,135 |
Cash | 3,483,987 |
Yearly Shares | 21,565,120 |
Daily Average Shares [Y] | 107,825 |
Turnover (in months) | 21.57 |
Nominal Value | 0.06 |
Currency | EUR |
Data | |
---|---|
Capitalization (M€) | 2,693.93 |
PER | 19.68 |
Earnings per Share | 2.68 |
Price Book Value | 4.71 |
Price/Cash-Flow | 18.00 |
Dividend yield (%) | N.A. |
Pay-out (%) | N.A. |
Data | |
---|---|
1 year yield (%) | N.A. |
C.Increase | N.A. |
Daily High Yield (%) | N.A. |
Daily Average Yield (%) | N.A. |
Daily Low Yield (%) | N.A. |