Last | Dif | Dif % | |
---|---|---|---|
Previous | 82.2500 | -1.2500 | -1.52 |
Opening | 81.0500 | -0.0500 | -0.06 |
High Sess. | 82.3000 | -1.3000 | -1.58 |
Low Sess. | 80.3500 | 0.6500 | 0.81 |
Last year | 60.2000 | 20.8000 | 34.55 |
Annual High | 93.5762 | -12.5762 | -13.44 |
Annual Low | 59.5710 | 21.4290 | 35.97 |
Data | |
---|---|
Volume | 89,048 |
Cash | 7,231,784 |
Yearly Shares | 21,565,120 |
Daily Average Shares [Y] | 107,825 |
Turnover (in months) | 22.76 |
Nominal Value | 0.06 |
Currency | EUR |
Data | |
---|---|
Capitalization (M€) | 4,374.00 |
PER | 29.55 |
Earnings per Share | 2.74 |
Price Book Value | 9.19 |
Price/Cash-Flow | 26.54 |
Dividend yield (%) | 1.36 |
Pay-out (%) | 40.27 |
Data | |
---|---|
1 year yield (%) | N.A. |
C.Increase | N.A. |
Daily High Yield (%) | N.A. |
Daily Average Yield (%) | N.A. |
Daily Low Yield (%) | N.A. |